WarChiefs | 14 |
Six Nations | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Wed, Jul. 17, 2024 8:00 PM | SNI Cattaraugus Community Center | WarChiefs | Six Nations |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WarChiefs | 4 | 6 | 4 | 14 |
| Six Nations | 2 | 3 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WarChiefs | 13 | 11 | 12 | 36 |
| Six Nations | 8 | 7 | 7 | 22 |
| Power Plays | |
|---|---|
| WarChiefs | -- |
| Six Nations | -- |
| Period 1 |
|---|
| Six Nations at 19:28 - Nathan Hill-Dargie for Holding |
| Six Nations at 1:39 - Keelan Point for High Sticking |
| Period 2 |
| Six Nations at 11:51 - Nathan Hill-Dargie for Slashing |
| WarChiefs at 7:13 - #55 Winter Rivera for Slashing |
| Six Nations at 2:37 - Rakawineh Elijah for Cross Checking |
| WarChiefs at 0:20 - #25 Keion Beaver for Unsportsmanlike Conduct |
| Period 3 |
| WarChiefs at 2:56 - #20 Keith White Jr for Roughing |
| WarChiefs at 0:05 - #55 Winter Rivera for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaden Kennedy | 3 | 2 | 5 | 0.00 |
| 55 | Winter Rivera | 1 | 4 | 5 | 4.00 |
| 23 | Brian Nephew | 3 | 1 | 4 | 0.00 |
| 10 | Brian Freeman | 1 | 3 | 4 | 0.00 |
| 20 | Keith White Jr | 0 | 3 | 3 | 2.00 |
| 25 | Keion Beaver | 1 | 1 | 2 | 2.00 |
| 88 | Obrigh Tallchief | 1 | 1 | 2 | 0.00 |
| 19 | Simon White | 1 | 0 | 1 | 0.00 |
| 24 | Teegan Henry | 1 | 0 | 1 | 0.00 |
| 33 | Jaxon Mohawk | 1 | 0 | 1 | 0.00 |
| 66 | Nate Senez | 1 | 0 | 1 | 0.00 |
| 43 | Croix Snow | 0 | 1 | 1 | 0.00 |
| 1 | Damien Warrior | 0 | 0 | 0 | 0.00 |
| 7 | Luke Smeader | 0 | 0 | 0 | 0.00 |
| 9 | Katinontie Martin | 0 | 0 | 0 | 0.00 |
| 13 | Joiise John | 0 | 0 | 0 | 0.00 |
| 21 | Antonio Pellot | 0 | 0 | 0 | 0.00 |
| 32 | Blaine Powless | 0 | 0 | 0 | 0.00 |
| 45 | Torrey Sowden | 0 | 0 | 0 | 0.00 |
| 77 | Troy Kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Damien Warrior | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Hoya’daiwat John |
| Micah Jones |
| Ron John |
| Ron “Mouse” Henry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Rahonwinetha Elijah | 4 | 2 | 6 | 0.00 | |
| Everett Stevens | 1 | 3 | 4 | 0.00 | |
| Rakawineh Elijah | 1 | 3 | 4 | 2.00 | |
| Nodin Buck | 2 | 0 | 2 | 0.00 | |
| Dawson Hill | 1 | 0 | 1 | 0.00 | |
| Keelan Point | 0 | 1 | 1 | 2.00 | |
| Sagoyehdehs hill | 0 | 1 | 1 | 0.00 | |
| Anthony Longboat | 0 | 0 | 0 | 0.00 | |
| Asher Martin | 0 | 0 | 0 | 0.00 | |
| Bryson Greene | 0 | 0 | 0 | 0.00 | |
| Dodie Logan | 0 | 0 | 0 | 0.00 | |
| Elyas John | 0 | 0 | 0 | 0.00 | |
| Ethan Balcomb | 0 | 0 | 0 | 0.00 | |
| Jacob Hozjan | 0 | 0 | 0 | 0.00 | |
| Nathan Hill-Dargie | 0 | 0 | 0 | 4.00 | |
| Raymond Hill | 0 | 0 | 0 | 0.00 | |
| Tehanenhrakhas Green | 0 | 0 | 0 | 0.00 | |
| Vincent Sandy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Johnny Powless |
| John Szabo, Referree 1 |
| Spencer Tanguay, Standby |
| Trent Bray, Referee 2 |