Cornwall Island Redmen | 9 |
Snake Island Muskies | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Jun. 16, 2024 8:00 PM | A`nowara`ko:wa Arena | Cornwall Island Redmen | Snake Island Muskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cornwall Island Redmen | 2 | 2 | 5 | 9 |
| Snake Island Muskies | 2 | 5 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cornwall Island Redmen | 0 | 0 | 0 | 0 |
| Snake Island Muskies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cornwall Island Redmen | -- |
| Snake Island Muskies | -- |
| Period 1 |
|---|
| Snake Island Muskies at 20:00 - #17 Lee Thomas for Delay of Game |
| Cornwall Island Redmen at 20:00 - #88 David Terrance for Delay of Game |
| Snake Island Muskies at 16:50 - #61 Camden Smith for Holding |
| Cornwall Island Redmen at 15:21 - #47 Leroy Johnson for Holding |
| Snake Island Muskies at 11:43 - Bench PenaltyServed by #18 Myles Jacobs for Bench Minor |
| Snake Island Muskies at 0:32 - #19 Sam Firth for Unsportsmanlike Conduct |
| Snake Island Muskies at 0:32 - #19 Sam Firth for Misconduct |
| Period 2 |
| Snake Island Muskies at 14:11 - Bench PenaltyServed by #7 Jake Rice for Bench Minor |
| Cornwall Island Redmen at 11:26 - #4 Thor Grant for Delay of Game |
| Snake Island Muskies at 8:02 - #16 Skkylar Thomas for Interference |
| Cornwall Island Redmen at 0:33 - #5 Ross Cree for Cross Checking |
| Period 3 |
| Snake Island Muskies at 19:47 - #12 Adam Bomberry for Unsportsmanlike Conduct |
| Snake Island Muskies at 15:41 - Bench PenaltyServed by #7 Jake Rice for Bench Minor |
| Cornwall Island Redmen at 13:01 - Bench PenaltyServed by #4 Thor Grant for Bench Minor |
| Cornwall Island Redmen at 13:01 - #5 Ross Cree for Holding |
| Snake Island Muskies at 6:41 - #31 Shane Francis for Unsportsmanlike Conduct |
| Snake Island Muskies at 0:43 - #12 Adam Bomberry for Unsportsmanlike Conduct |
| Cornwall Island Redmen at 0:43 - #5 Ross Cree for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Keegan Thomas | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jake Rice | 2 | 4 | 6 | 0.00 |
| 19 | Sam Firth | 2 | 4 | 6 | 12.00 |
| 28 | Vaughn Harris | 3 | 2 | 5 | 0.00 |
| 13 | Brine Rice | 1 | 3 | 4 | 0.00 |
| 16 | Skkylar Thomas | 2 | 1 | 3 | 2.00 |
| 71 | Ty Thompson | 1 | 2 | 3 | 0.00 |
| 76 | Zachary Hopps | 0 | 2 | 2 | 0.00 |
| 18 | Myles Jacobs | 1 | 0 | 1 | 0.00 |
| 10 | Jay Chubb | 0 | 1 | 1 | 0.00 |
| 12 | Adam Bomberry | 0 | 1 | 1 | 4.00 |
| 4 | Derek Hopps | 0 | 0 | 0 | 0.00 |
| 14 | Khyler Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Lee Thomas | 0 | 0 | 0 | 2.00 |
| 31 | Shane Francis | 0 | 0 | 0 | 2.00 |
| 39 | Drey Jackson | 0 | 0 | 0 | 0.00 |
| 45 | Mac Mitchell | 0 | 0 | 0 | 0.00 |
| 49 | Kobi Johnson | 0 | 0 | 0 | 0.00 |
| 81 | Tyler Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 49 | Kobi Johnson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |