Snake Island Muskies | 11 |
Cornwall Island Redmen | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Jun. 23, 2024 8:00 PM | Cornwall Civic Complex | Snake Island Muskies | Cornwall Island Redmen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snake Island Muskies | 4 | 4 | 3 | 11 |
| Cornwall Island Redmen | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snake Island Muskies | 0 | 0 | 0 | 0 |
| Cornwall Island Redmen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snake Island Muskies | -- |
| Cornwall Island Redmen | -- |
| Period 1 |
|---|
| Cornwall Island Redmen at 11:00 - #12 Ben Sinfield for Slashing |
| Snake Island Muskies at 6:23 - #31 Shane Francis for Tripping |
| Snake Island Muskies at 2:39 - #45 Adam Bomberry for Slashing |
| Period 2 |
| Cornwall Island Redmen at 17:56 - #88 David Terrance for Holding |
| Cornwall Island Redmen at 3:32 - #19 Jarett Jacobs for Holding |
| Period 3 |
| Snake Island Muskies at 18:25 - #44 Kiawentonteh Swamp for Slashing |
| Cornwall Island Redmen at 16:25 - #12 Ben Sinfield for Checking From Behind |
| Snake Island Muskies at 16:24 - #44 Kiawentonteh Swamp for Slashing |
| Cornwall Island Redmen at 14:25 - #12 Ben Sinfield for Checking From Behind |
| Snake Island Muskies at 2:25 - #28 Vaughn Harris for Roughing |
| Snake Island Muskies at 0:13 - #45 Adam Bomberry for Misconduct |
| Cornwall Island Redmen at 0:13 - #12 Ben Sinfield for Misconduct |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| Period 6 |
| No Penalties |
| Period 7 |
| No Penalties |
| Period 8 |
| No Penalties |
| Period 9 |
| No Penalties |
| Period 10 |
| No Penalties |
| Period 11 |
| No Penalties |
| Period 12 |
| Cornwall Island Redmen at 2:25 - #12 Ben Sinfield for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Vaughn Harris | 3 | 3 | 6 | 5.00 |
| 19 | Sam Firth | 4 | 1 | 5 | 0.00 |
| 7 | Jake Rice | 0 | 3 | 3 | 0.00 |
| 91 | Ty Thompson | 1 | 1 | 2 | 0.00 |
| 13 | Brine Rice | 0 | 2 | 2 | 0.00 |
| 66 | Skkylar Thomas | 0 | 2 | 2 | 0.00 |
| 8 | Lee Thomas | 1 | 0 | 1 | 0.00 |
| 27 | Russ Oakes | 1 | 0 | 1 | 0.00 |
| 31 | Shane Francis | 1 | 0 | 1 | 2.00 |
| 12 | Nathaniel Woods | 0 | 1 | 1 | 0.00 |
| 4 | Derek Hopps | 0 | 0 | 0 | 0.00 |
| 17 | Brandon Swamp | 0 | 0 | 0 | 0.00 |
| 39 | Joe Hall | 0 | 0 | 0 | 0.00 |
| 44 | Kiawentonteh Swamp | 0 | 0 | 0 | 7.00 |
| 45 | Adam Bomberry | 0 | 0 | 0 | 15.00 |
| 49 | Dreyden Jackson | 0 | 0 | 0 | 0.00 |
| 71 | Brier Jonathan | 0 | 0 | 0 | 0.00 |
| 76 | Zachary Hopps | 0 | 0 | 0 | 0.00 |
| 77 | Wallace Thompson | 0 | 0 | 0 | 0.00 |
| 81 | Tyler Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 49 | Dreyden Jackson | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Keegan Thomas | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| No Officials Entered |