Capital Region Axemen | 5 |
Snake Island Muskies | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Fri, Jun. 28, 2024 7:00 PM | Bell Centennial Arena | Capital Region Axemen | Snake Island Muskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 2 | 1 | 2 | 5 |
Snake Island Muskies | 6 | 4 | 2 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital Region Axemen | 0 | 0 | 0 | 0 |
Snake Island Muskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Capital Region Axemen | -- |
Snake Island Muskies | -- |
Period 1 |
---|
Snake Island Muskies at 14:42 - Bench PenaltyServed by #18 Myles Jacobs for Bench Minor |
Capital Region Axemen at 4:51 - Bench PenaltyServed by #14 Martin Gagnier for Bench Minor |
Snake Island Muskies at 2:32 - Bench PenaltyServed by #11 Joe Hall for Bench Minor |
Period 2 |
Capital Region Axemen at 15:31 - #19 Carter Mckenzie for High Sticking |
Snake Island Muskies at 15:31 - #12 Nathaniel Woods for Roughing |
Capital Region Axemen at 13:31 - #19 Carter Mckenzie for Roughing |
Snake Island Muskies at 9:53 - #18 Myles Jacobs for Holding |
Snake Island Muskies at 7:40 - #11 Joe Hall for Unsportsmanlike Conduct |
Capital Region Axemen at 4:49 - #9 Carter Tait for Interference |
Capital Region Axemen at 2:44 - #21 Broadie OConnell for High Sticking |
Period 3 |
Snake Island Muskies at 17:41 - #4 Derek Hopps for Cross Checking |
Snake Island Muskies at 11:56 - Bench PenaltyServed by #17 Lee Thomas for Bench Minor |
Capital Region Axemen at 9:56 - Bench Penalty for Holding |
Snake Island Muskies at 5:13 - #31 Shane Francis for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Nick Pelletier | 2 | 1 | 3 | 0.00 |
89 | Frederick Hartley | 1 | 1 | 2 | 0.00 |
7 | Sam Parent | 0 | 2 | 2 | 0.00 |
91 | Jack Anzalone | 0 | 2 | 2 | 0.00 |
21 | Broadie OConnell | 1 | 0 | 1 | 5.00 |
22 | Cameron York | 1 | 0 | 1 | 0.00 |
18 | Mark Vrandenburg | 0 | 1 | 1 | 0.00 |
1 | Tristan Staff | 0 | 0 | 0 | 0.00 |
6 | Mickael Roy | 0 | 0 | 0 | 0.00 |
9 | Carter Tait | 0 | 0 | 0 | 2.00 |
13 | Jared Downey | 0 | 0 | 0 | 0.00 |
14 | Martin Gagnier | 0 | 0 | 0 | 0.00 |
16 | Nick Bafia | 0 | 0 | 0 | 0.00 |
17 | Kyle Staveley | 0 | 0 | 0 | 0.00 |
19 | Carter Mckenzie | 0 | 0 | 0 | 10.00 |
20 | James Owen | 0 | 0 | 0 | 0.00 |
24 | Steven Ainsworth | 0 | 0 | 0 | 0.00 |
33 | Tristan Thompson | 0 | 0 | 0 | 0.00 |
77 | Ethan Parkhouse | 0 | 0 | 0 | 0.00 |
98 | Lyman Beatty | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tristan Staff | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | Camden Smith | 4 | 4 | 8 | 0.00 |
19 | Sam Firth | 4 | 2 | 6 | 0.00 |
17 | Lee Thomas | 2 | 3 | 5 | 0.00 |
11 | Joe Hall | 0 | 4 | 4 | 2.00 |
27 | Ty Thompson | 1 | 1 | 2 | 0.00 |
76 | Zachary Hopps | 1 | 0 | 1 | 0.00 |
4 | Derek Hopps | 0 | 1 | 1 | 2.00 |
13 | Brine Rice | 0 | 1 | 1 | 0.00 |
12 | Nathaniel Woods | 0 | 0 | 0 | 5.00 |
14 | Khyler Johnson | 0 | 0 | 0 | 0.00 |
18 | Myles Jacobs | 0 | 0 | 0 | 2.00 |
21 | Drey Jackson | 0 | 0 | 0 | 0.00 |
31 | Shane Francis | 0 | 0 | 0 | 2.00 |
39 | Nicholas Damude | 0 | 0 | 0 | 0.00 |
71 | Brier Jonathan | 0 | 0 | 0 | 0.00 |
81 | Tyler Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Nicholas Damude | 46:00 | 4 | 0 | -4 | -Infinity |
21 | Drey Jackson | 14:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |