Snake Island Muskies | 13 |
Capital Region Axemen | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Aug. 09, 2024 8:00 PM | Cornwall Civic Complex | Snake Island Muskies | Capital Region Axemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snake Island Muskies | 4 | 7 | 2 | 13 |
| Capital Region Axemen | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Snake Island Muskies | 0 | 0 | 0 | 0 |
| Capital Region Axemen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snake Island Muskies | -- |
| Capital Region Axemen | -- |
| Period 1 |
|---|
| Capital Region Axemen at 17:04 - Bench PenaltyServed by #24 Steven Ainsworth for Bench Minor |
| Period 2 |
| Snake Island Muskies at 14:25 - #12 Nathaniel Woods for Slashing |
| Snake Island Muskies at 13:42 - Bench PenaltyServed by #14 Khyler Johnson for Bench Minor |
| Snake Island Muskies at 12:07 - #18 Myles Jacobs for Slashing |
| Snake Island Muskies at 4:42 - #4 Derek Hopps for Holding |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 82 | Christopher Boushy | 1 | 5 | 6 | 0.00 |
| 19 | Sam Firth | 3 | 2 | 5 | 0.00 |
| 66 | Skkylar Thomas | 3 | 2 | 5 | 0.00 |
| 18 | Myles Jacobs | 1 | 2 | 3 | 5.00 |
| 91 | Ty Thompson | 1 | 1 | 2 | 0.00 |
| 11 | Joe Hall | 0 | 2 | 2 | 0.00 |
| 17 | Cameron Acchione | 0 | 2 | 2 | 0.00 |
| 27 | Matt Acchione | 0 | 2 | 2 | 0.00 |
| 4 | Derek Hopps | 1 | 0 | 1 | 2.00 |
| 13 | Brine Rice | 1 | 0 | 1 | 0.00 |
| 31 | Shane Francis | 1 | 0 | 1 | 0.00 |
| 76 | Zachary Hopps | 1 | 0 | 1 | 0.00 |
| 71 | Brier Jonathan | 0 | 1 | 1 | 0.00 |
| 12 | Nathaniel Woods | 0 | 0 | 0 | 5.00 |
| 14 | Khyler Johnson | 0 | 0 | 0 | 0.00 |
| 22 | Adam Bomberry | 0 | 0 | 0 | 0.00 |
| 44 | Kiawentonteh Swamp | 0 | 0 | 0 | 0.00 |
| 45 | Luc Magnan | 0 | 0 | 0 | 0.00 |
| 49 | Kobi Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 49 | Kobi Johnson | 60:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan Staff | 60:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| No Officials Entered |