Akwesasne Bucks | 11 |
Snake Island Muskies | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sat, Jun. 14, 2025 8:00 PM | A`nowara`ko:wa Arena | Akwesasne Bucks | Snake Island Muskies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akwesasne Bucks | 4 | 3 | 4 | 11 |
| Snake Island Muskies | 8 | 4 | 3 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akwesasne Bucks | 0 | 0 | 0 | 0 |
| Snake Island Muskies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Akwesasne Bucks | -- |
| Snake Island Muskies | -- |
| Period 1 |
|---|
| Snake Island Muskies at 1:22 - #27 Landon Sinfield for Slashing |
| Snake Island Muskies at 1:13 - #41 Kaleb Malyon for Slashing |
| Period 2 |
| Akwesasne Bucks at 1:44 - #9 Stone Chubb for High Sticking |
| Period 3 |
| Snake Island Muskies at 18:37 - #66 Skkylar Thomas for Slashing |
| Snake Island Muskies at 14:31 - #42 Khyler Johnson for Holding |
| Akwesasne Bucks at 7:18 - #34 Tahnaokata Elijah for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Skye Sunday | 3 | 2 | 5 | 0.00 |
| 24 | Kaleb Benedict | 3 | 2 | 5 | 0.00 |
| 34 | Tahnaokata Elijah | 1 | 2 | 3 | 2.00 |
| 22 | Cobie Cree | 2 | 0 | 2 | 0.00 |
| 19 | Ty Thompson | 1 | 1 | 2 | 0.00 |
| 3 | Joey Gasperetti | 0 | 2 | 2 | 0.00 |
| 13 | Russ Oakes | 1 | 0 | 1 | 0.00 |
| 1 | Edmund Cathers | 0 | 1 | 1 | 0.00 |
| 2 | Blaze White | 0 | 1 | 1 | 0.00 |
| 11 | Zachary Hopps | 0 | 1 | 1 | 0.00 |
| 31 | Kobi Johnson | 0 | 1 | 1 | 0.00 |
| 8 | Thomas Palasek II | 0 | 0 | 0 | 0.00 |
| 9 | Stone Chubb | 0 | 0 | 0 | 5.00 |
| 16 | Jake Gasperetti | 0 | 0 | 0 | 0.00 |
| 42 | Kendrick Angus | 0 | 0 | 0 | 0.00 |
| 55 | Braydon Cresswell | 0 | 0 | 0 | 0.00 |
| 66 | Zack Deaken | 0 | 0 | 0 | 0.00 |
| 71 | Tyler Armstrong | 0 | 0 | 0 | 0.00 |
| 74 | Ashton Jacobs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kobi Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Ryan Lanchbury | 1 | 5 | 6 | 0.00 |
| 22 | Joey Spallina | 1 | 4 | 5 | 0.00 |
| 19 | Cam Acchionne | 0 | 5 | 5 | 0.00 |
| 16 | Matt Collison | 2 | 2 | 4 | 0.00 |
| 20 | Jakson Raposo | 3 | 0 | 3 | 0.00 |
| 28 | Vaugh Harris | 3 | 0 | 3 | 0.00 |
| 66 | Skkylar Thomas | 2 | 0 | 2 | 5.00 |
| 11 | Joe Hall | 1 | 1 | 2 | 0.00 |
| 13 | Brine Rice | 1 | 1 | 2 | 0.00 |
| 9 | Matt Acchione | 1 | 0 | 1 | 0.00 |
| 18 | Myles Jacobs | 0 | 1 | 1 | 0.00 |
| 27 | Landon Sinfield | 0 | 1 | 1 | 5.00 |
| 41 | Kaleb Malyon | 0 | 1 | 1 | 2.00 |
| 17 | Jerry Staats | 0 | 0 | 0 | 0.00 |
| 31 | Keagan Thomas | 0 | 0 | 0 | 0.00 |
| 35 | Nick Damude | 0 | 0 | 0 | 0.00 |
| 42 | Khyler Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Nick Damude | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |