Akwesasne Bucks | 12 |
Capital Region Axemen | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Jun. 22, 2025 8:00 PM | A`nowara`ko:wa Arena | Akwesasne Bucks | Capital Region Axemen |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akwesasne Bucks | 4 | 4 | 4 | 12 |
| Capital Region Axemen | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akwesasne Bucks | 0 | 0 | 0 | 0 |
| Capital Region Axemen | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Akwesasne Bucks | -- |
| Capital Region Axemen | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Akwesasne Bucks at 14:48 - #15 Keldren KingServed by #2 Gale Thorpe for Holding |
| Akwesasne Bucks at 14:48 - #15 Keldren KingServed by #2 Gale Thorpe for Slashing |
| Akwesasne Bucks at 9:55 - #34 Tonatiuh SalinasServed by #2 Gale Thorpe for Illegal Substitution |
| Period 3 |
| Akwesasne Bucks at 15:08 - #2 Gale Thorpe for Slashing |
| Akwesasne Bucks at 10:37 - #15 Keldren KingServed by #2 Gale Thorpe for Holding |
| Capital Region Axemen at 10:37 - #89 Frederick Hartley for Holding |
| Akwesasne Bucks at 9:13 - #71 Tyler Armstrong for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Skye Sunday | 4 | 1 | 5 | 0.00 |
| 24 | Kaleb Benedict | 0 | 3 | 3 | 0.00 |
| 15 | Keldren King | 2 | 0 | 2 | 6.00 |
| 66 | Tahnaokata Elijah | 2 | 0 | 2 | 0.00 |
| 22 | Cobie Cree | 1 | 1 | 2 | 0.00 |
| 71 | Tyler Armstrong | 1 | 1 | 2 | 2.00 |
| 19 | Ty Thompson | 0 | 2 | 2 | 0.00 |
| 16 | Jake Gasperetti | 1 | 0 | 1 | 0.00 |
| 42 | Kendrick Angus | 1 | 0 | 1 | 0.00 |
| 2 | Gale Thorpe | 0 | 1 | 1 | 5.00 |
| 1 | Kobi Johnson | 0 | 0 | 0 | 0.00 |
| 3 | Derek Hopps | 0 | 0 | 0 | 0.00 |
| 8 | Joey Gasperetti | 0 | 0 | 0 | 0.00 |
| 9 | Stone Chubb | 0 | 0 | 0 | 0.00 |
| 11 | Zachary Hopps | 0 | 0 | 0 | 0.00 |
| 12 | Tye Terrance | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Verville | 0 | 0 | 0 | 0.00 |
| 34 | Tonatiuh Salinas | 0 | 0 | 0 | 2.00 |
| 51 | Brent Noseworthy | 0 | 0 | 0 | 0.00 |
| 74 | Ashton Jacobs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Austin Lamoureax | 2 | 0 | 2 | 0.00 |
| 89 | Frederick Hartley | 2 | 0 | 2 | 2.00 |
| 7 | Sam Parent | 0 | 2 | 2 | 0.00 |
| 42 | Gabe Henin | 0 | 1 | 1 | 0.00 |
| 91 | Jack Anzalone | 0 | 1 | 1 | 0.00 |
| 1 | Will Johnston | 0 | 0 | 0 | 0.00 |
| 9 | Carter Tait | 0 | 0 | 0 | 0.00 |
| 14 | Martin Gagnier | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Downey | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Brown | 0 | 0 | 0 | 0.00 |
| 19 | Lucas Haddaway | 0 | 0 | 0 | 0.00 |
| 21 | Broadie OConnell | 0 | 0 | 0 | 0.00 |
| 22 | Cameron York | 0 | 0 | 0 | 0.00 |
| 23 | Jason Crooke | 0 | 0 | 0 | 0.00 |
| 24 | Forrester Aaron | 0 | 0 | 0 | 0.00 |
| 33 | Tristan Thompson | 0 | 0 | 0 | 0.00 |
| 55 | Spencer Corkery | 0 | 0 | 0 | 0.00 |
| 77 | Luc Danis | 0 | 0 | 0 | 0.00 |
| 98 | Lyman Beatty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Chuback |
| Sofie Green |
| No Officials Entered |